Xiaomi Mi 11 Lite Spesification and price
Contents
Xiaomi Mi 11 Lite Spesification and price – Mi 11 Lite is one of the newest smartphones from the Xiaomi manufacturer. The Mi 11 Lite targets the mid-range market as well as being an affordable version of the Mi 11. Even though the price tags are very far apart, there is one thing that is maintained in the Mi 11 Lite, namely the flagship design that is typical of the Mi 11. It feels like holding back a flagship smartphone, here!
Apart from the superior design aspect, the Mi 11 Lite also has a myriad of other aspects that are no less cool, you know. For that, here’s a review of the 5 advantages of the Mi 11 Lite. Come on, see!
1. Big screen with featured panel
For you lovers of visual content such as movies, Mi 11 Lite is guaranteed to impress you. This is because the Mi 11 Lite is supported by a panel that is known for its color contrast, namely the AMOLED panel. The size is also very fitting with 6.55 inches which is not too big and not too small. Support for FHD + resolution, HDR10, and the 90Hz refresh rate feature also makes the Mi 11 Lite screen superior.
You don’t need to worry anymore about screen durability thanks to the immersion of Corning Gorilla Glass version 5 protection.
2. Fast performance above average
High screen specifications don’t make it interesting if the content presented is lagging. Fortunately, the performance of the Mi 11 Lite is guaranteed to be anti-lag thanks to the embedded Qualcomm Snapdragon 732G gaming processor. In the performance test via AnTuTu, Mi 11 Lite managed to score 300,000 points, which has exceeded the average smartphone in its class. Moreover, combined with a choice of RAM up to 8GB and internal memory up to 128GB.
3. High resolution triple camera
Apart from being suitable for gamers, Mi 11 Lite is also suitable for you photography lovers. On the back, you can find 3 camera setups, each with a resolution of 64MP as the main lens, 8MP as a wide lens, and 5MP as a macro lens. With these specifications, of course the Mi 11 Lite is able to capture your beautiful moments with satisfying results.
Also Read : POCO F3 Vs POCO X3 GT
Not to forget, on the front there is a 16MP resolution selfie camera embedded in its punch-hole.
4. Complete supporting features and affordable prices
Regarding the interface display, the Mi 11 Lite is already running on MIUI 12 which is based on Android 11. As for other supporting features that the Mi 11 Lite has, namely NFC, USB type-C, a fingerprint sensor on the side, and dual speakers for you. music lovers.
In Indonesia, the Mi 11 Lite comes at various prices according to storage, namely IDR 3.699 million for the 6/64GB variant, IDR 3.799 million for the 6/128GB variant and IDR 3.999 million for the 8/128GB variant. The available color choices are also very attractive with boba black, bubblegum blue, and peach pink.
The following is a summary of the specifications that you can consider
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 | |
Speed | HSPA, LTE-A |
LAUNCH | Announced | 2021, March 29 |
---|---|---|
Status | Available. Released 2021, April 16 |
BODY | Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 1B colors, HDR10, 90Hz, 500 nits (typ), 800 nits |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | [email protected], [email protected]/60/120fps; gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | [email protected], [email protected] |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 4250 mAh, non-removable |
---|---|---|
Charging | 33W wired |
MISC | Colors | Boba Black (Vinyl Black), Peach Pink (Tuscany Coral), Bubblegum Blue (Jazz Blue) |
---|---|---|
Models | M2101K9AG, M2101K9AI | |
SAR | 1.07 W/kg (head) 0.82 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.95 W/kg (body) | |
Price | Rp 3,650,000 / $ 229.99 / € 339.00 / £ 299.95 / ₹ 19,999 |
TESTS | Performance | AnTuTu: 290172 (v8), 294251 (v9) GeekBench: 1796 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.2 LUFS (Very good) | |
Battery life |
Endurance rating 100h
|
[…] also read : Xiaomi mi 11 Lite […]